【实用】孟塞尔色卡对照表
References | ||||||||
NGC 1998, Review of Data Structures for Core Groundwater Data in Australia, NLP 97/7020 Project Report, National Groundwater Committee Working Group on National Groundwater Data Standards, 345 p. | ||||||||
Qualifier 1: | hue code for munsell colour | |||||||
Qualifier 2: | value code for munsell colour | |||||||
Qualifier 3: | chroma code for munsell colour | |||||||
Note: | ||||||||
Attribute | Code | Parent | Category | Synonyms | Description | Qualifier 1 | Qualifier 2 | Qualifier 3 |
munsell_colour | 10B2.5/1 | Bluish black | 10B | 2.5 | 1 | |||
munsell_colour | 10B3/1 | Dark bluish grey | 10B | 3 | 1 | |||
munsell_colour | 10B4/1 | Dark bluish grey | 10B | 4 | 1 | |||
munsell_colour | 10B5/1 | Bluish grey | 10B | 5 | 1 | |||
munsell_colour | 10B6/1 | Bluish grey | 10B | 6 | 1 | |||
munsell_colour | 10B7/1 | Light bluish grey | 10B | 7 | 1 | |||
munsell_colour | 10B8/1 | Light bluish grey | 10B | 8 | 1 | |||
munsell_colour | 10BG2.5/1 | Greenish black | 10BG | 2.5 | 1 | |||
munsell_colour | 10BG3/1 | Dark greenish grey | 10BG | 3 | 1 | |||
munsell_colour | 10BG4/1 | Dark greenish grey | 10BG | 4 | 1 | |||
munsell_colour | 10BG5/1 | Greenish grey | 10BG | 5 | 1 | |||
munsell_colour | 10BG6/1 | Greenish grey | 10BG | 6 | 1 | |||
munsell_colour | 10BG7/1 | Light greenish grey | 10BG | 7 | 1 | |||
munsell_colour | 10BG8/1 | Light greenish grey | 10BG | 8 | 1 | |||
munsell_colour | 10G2.5/1 | Greenish black | 10G | 2.5 | 1 | |||
munsell_colour | 10G3/1 | Dark greenish grey | 10G | 3 | 1 | |||
munsell_colour | 10G4/1 | Dark greenish grey | 10G | 4 | 1 | |||
munsell_colour | 10G5/1 | Greenish grey | 10G | 5 | 1 | |||
munsell_colour | 10G6/1 | Greenish grey | 10G | 6 | 1 | |||
munsell_colour | 10G7/1 | Light greenish grey | 10G | 7 | 1 | |||
munsell_colour | 10G8/1 | Light greenish grey | 10G | 8 | 1 | |||
munsell_colour | 10GY2.5/1 | Greenish black | 10GY | 2.5 | 1 | |||
munsell_colour | 10GY3/1 | Dark greenish grey | 10GY | 3 | 1 | |||
munsell_colour | 10GY4/1 | Dark greenish grey | 10GY | 4 | 1 | |||
munsell_colour | 10GY5/1 | Greenish grey | 10GY | 5 | 1 | |||
munsell_colour | 10GY6/1 | Greenish grey | 10GY | 6 | 1 | |||
munsell_colour | 10GY7/1 | Light greenish grey | 10GY | 7 | 1 | |||
munsell_colour | 10GY8/1 | Light greenish grey | 10GY | 8 | 1 | |||
munsell_colour | 10R2/0 | Black | 10R | 2 | 0 | |||
munsell_colour | 10R2/1 | Reddish black | 10R | 2 | 1 | |||
munsell_colour | 10R2/2 | Very dusky red | 10R | 2 | 2 | |||
munsell_colour | 10R2/3 | Very dusky red | 10R | 2 | 3 | |||
munsell_colour | 10R2/4 | Very dusky red | 10R | 2 | 4 | |||
munsell_colour | 10R2/5 | Dark red | 10R | 2 | 5 | |||
munsell_colour | 10R2/6 | Dark red | 10R | 2 | 6 | |||
munsell_colour | 10R2/7 | Dark red | 10R | 2 | 7 | |||
munsell_colour | 10R2/8 | Dark red | 10R | 2 | 8 | |||
munsell_colour | 10R3/0 | Very dark grey | 10R | 3 | 0 | |||
munsell_colour | 10R3/1 | Dark reddish grey | 10R | 3 | 1 | |||
munsell_colour | 10R3/2 | Dusky red | 10R | 3 | 2 | |||
munsell_colour | 10R3/3 | Dusky red | 10R | 3 | 3 | |||
munsell_colour | 10R3/4 | Dusky red | 10R | 3 | 4 | |||
munsell_colour | 10R3/5 | Dark red | 10R | 3 | 5 | |||
munsell_colour | 10R3/6 | Dark red | 10R | 3 | 6 | |||
munsell_colour | 10R3/7 | Dark red | 10R | 3 | 7 | |||
munsell_colour | 10R3/8 | Dark red | 10R | 3 | 8 | |||
munsell_colour | 10R4/0 | Dark grey | 10R | 4 | 0 | |||
munsell_colour | 10R4/1 | Dark reddish grey | 10R | 4 | 1 | |||
munsell_colour | 10R4/2 | Weak red | 10R | 4 | 2 | |||
munsell_colour | 10R4/3 | Weak red | 10R | 4 | 3 | |||
munsell_colour | 10R4/4 | Weak red | 10R | 4 | 4 | |||
munsell_colour | 10R4/5 | Red | 10R | 4 | 5 | |||
munsell_colour | 10R4/6 | Red | 10R | 4 | 6 | |||
munsell_colour | 10R4/7 | Red | 10R | 4 | 7 | |||
munsell_colour | 10R4/8 | Red | 10R | 4 | 8 | |||
munsell_colour | 10R5/0 | Grey | 10R | 5 | 0 | |||
munsell_colour | 10R5/1 | Reddish grey | 10R | 5 | 1 | |||
munsell_colour | 10R5/2 | Weak red | 10R | 5 | 2 | |||
munsell_colour | 10R5/3 | Weak red | 10R | 5 | 3 | |||
munsell_colour | 10R5/4 | Weak red | 10R | 5 | 4 | |||
munsell_colour | 10R5/5 | Red | 10R | 5 | 5 | |||
munsell_colour | 10R5/6 | Red | 10R | 5 | 6 | |||
munsell_colour | 10R5/7 | Red | 10R | 5 | 7 | |||
munsell_colour | 10R5/8 | Red | 10R | 5 | 8 | |||
munsell_colour | 10R6/0 | Grey | 10R | 6 | 0 | |||
munsell_colour | 10R6/1 | Reddish grey | 10R | 6 | 1 | |||
munsell_colour | 10R6/2 | Pale red | 10R | 6 | 2 | |||
munsell_colour | 10R6/3 | Pale red | 10R | 6 | 3 | |||
munsell_colour | 10R6/4 | Pale red | 10R | 6 | 4 | |||
munsell_colour | 10R6/5 | Light red | 10R | 6 | 5 | |||
munsell_colour | 10R6/6 | Light red | 10R | 6 | 6 | |||
munsell_colour | 10R6/7 | Light red | 10R | 6 | 7 | |||
munsell_colour | 10R6/8 | Light red | 10R | 6 | 8 | |||
munsell_colour | 10R7/1 | Reddish grey | 10R | 7 | 1 | |||
munsell_colour | 10Y3/1 | Dark greenish grey | 10Y | 3 | 1 | |||
munsell_colour | 10Y4/1 | Dark greenish grey | 10Y | 4 | 1 | |||
munsell_colour | 10Y5/1 | Greenish grey | 10Y | 5 | 1 | |||
munsell_colour | 10Y6/1 | Greenish grey | 10Y | 6 | 1 | |||
munsell_colour | 10Y7/1 | Light greenish grey | 10Y | 7 | 1 | |||
munsell_colour | 10Y8/1 | Light greenish grey | 10Y | 8 | 1 | |||
munsell_colour | 10Y2.5/1 | Greenish black | 10Y | 2.5 | 1 | |||
munsell_colour | 10YR2/0 | Black | 10YR | 2 | 0 | |||
munsell_colour | 10YR2/1 | Black | 10YR | 2 | 1 | |||
munsell_colour | 10YR2/2 | Very dark brown | 10YR | 2 | 2 | |||
munsell_colour | 10YR2/3 | Very dark brown | 10YR | 2 | 3 | |||
munsell_colour | 10YR2/4 | Dark yellowish brown | 10YR | 2 | 4 | |||
munsell_colour | 10YR2/5 | Dark yellowish brown | 10YR | 2 | 5 | |||
munsell_colour | 10YR2/6 | Dark yellowish brown | 10YR | 2 | 6 | |||
munsell_colour | 10YR2/7 | Dark yellowish brown | 10YR | 2 | 7 | |||
munsell_colour | 10YR2/8 | Dark yellowish brown | 10YR | 2 | 8 | |||
munsell_colour | 10YR3/0 | Very dark grey | 10YR | 3 | 0 | |||
munsell_colour | 10YR3/1 | Very dark grey | 10YR | 3 | 1 | |||
munsell_colour | 10YR3/2 | Very dark greyish brown | 10YR | 3 | 2 | |||
munsell_colour | 10YR3/3 | Dark brown | 10YR | 3 | 3 | |||
munsell_colour | 10YR3/4 | Dark yellowish brown | 10YR | 3 | 4 | |||
munsell_colour | 10YR3/5 | Dark yellowish brown | 10YR | 3 | 5 | |||
munsell_colour | 10YR3/6 | Dark yellowish brown | 10YR | 3 | 6 | |||
munsell_colour | 10YR3/7 | Dark yellowish brown | 10YR | 3 | 7 | |||
munsell_colour | 10YR3/8 | Dark yellowish brown | 10YR | 3 | 8 | |||
munsell_colour | 10YR4/0 | Dark grey | 10YR | 4 | 0 | |||
munsell_colour | 10YR4/1 | Dark grey | 10YR | 4 | 1 | |||
munsell_colour | 10YR4/2 | Dark greyish brown | 10YR | 4 | 2 | |||
munsell_colour | 10YR4/3 | Brown | 10YR | 4 | 3 | |||
munsell_colour | 10YR4/4 | Dark yellowish brown | 10YR | 4 | 4 | |||
munsell_colour | 10YR4/5 | Dark yellowish brown | 10YR | 4 | 5 | |||
munsell_colour | 10YR4/6 | Dark yellowish brown | 10YR | 4 | 6 | |||
munsell_colour | 10YR4/7 | Dark yellowish brown | 10YR | 4 | 7 | |||
munsell_colour | 10YR4/8 | Dark yellowish brown | 10YR | 4 | 8 | |||
munsell_colour | 10YR5/0 | Grey | 10YR | 5 | 0 | |||
munsell_colour | 10YR5/1 | Grey | 10YR | 5 | 1 | |||
munsell_colour | 10YR5/2 | Greyish brown | 10YR | 5 | 2 | |||
munsell_colour | 10YR5/3 | Brown | 10YR | 5 | 3 | |||
munsell_colour | 10YR5/4 | Yellowish brown | 10YR | 5 | 4 | |||
munsell_colour | 10YR5/5 | Yellowish brown | 10YR | 5 | 5 | |||
munsell_colour | 10YR5/6 | Yellowish brown | 10YR | 5 | 6 | |||
munsell_colour | 10YR5/7 | Yellowish brown | 10YR | 5 | 7 | |||
munsell_colour | 10YR5/8 | Yellowish brown | 10YR | 5 | 8 | |||
munsell_colour | 10YR6/0 | Grey | 10YR | 6 | 0 | |||
munsell_colour | 10YR6/1 | Grey | 10YR | 6 | 1 | |||
munsell_colour | 10YR6/2 | Light brownish grey | 10YR | 6 | 2 | |||
munsell_colour | 10YR6/3 | Pale brown | 10YR | 6 | 3 | |||
munsell_colour | 10YR6/4 | Light yellowish brown | 10YR | 6 | 4 | |||
munsell_colour | 10YR6/5 | Brownish yellow | 10YR | 6 | 5 | |||
munsell_colour | 10YR6/6 | Brownish yellow | 10YR | 6 | 6 | |||
munsell_colour | 10YR6/7 | Brownish yellow | 10YR | 6 | 7 | |||
munsell_colour | 10YR6/8 | Brownish yellow | 10YR | 6 | 8 | |||
munsell_colour | 10YR7/0 | Light grey | 10YR | 7 | 0 | |||
munsell_colour | 10YR7/1 | Light grey | 10YR | 7 | 1 | |||
munsell_colour | 10YR7/2 | Light grey | 10YR | 7 | 2 | |||
munsell_colour | 10YR7/3 | Very pale brown | 10YR | 7 | 3 | |||
munsell_colour | 10YR7/4 | Very pale brown | 10YR | 7 | 4 | |||
munsell_colour | 10YR7/5 | Yellow | 10YR | 7 | 5 | |||
munsell_colour | 10YR7/6 | Yellow | 10YR | 7 | 6 | |||
munsell_colour | 10YR7/7 | Yellow | 10YR | 7 | 7 | |||
munsell_colour | 10YR7/8 | Yellow | 10YR | 7 | 8 | |||
munsell_colour | 10YR8/0 | White | 10YR | 8 | 0 | |||
munsell_colour | 10YR8/1 | White | 10YR | 8 | 1 | |||
munsell_colour | 10YR8/2 | White | 10YR | 8 | 2 | |||
munsell_colour | 10YR8/3 | Very pale brown | 10YR | 8 | 3 | |||
munsell_colour | 10YR8/4 | Very pale brown | 10YR | 8 | 4 | |||
munsell_colour | 10YR8/5 | Yellow | 10YR | 8 | 5 | |||
munsell_colour | 10YR8/6 | Yellow | 10YR | 8 | 6 | |||
munsell_colour | 10YR8/7 | Yellow | 10YR | 8 | 7 | |||
munsell_colour | 10YR8/8 | Yellow | 10YR | 8 | 8 | |||
munsell_colour | 2.5Y2/0 | Black | 2.5Y | 2 | 0 | |||
munsell_colour | 2.5Y2/1 | Black | 2.5Y | 2 | 1 | |||
munsell_colour | 2.5Y2/2 | Black | 2.5Y | 2 | 2 | |||
munsell_colour | 2.5Y2/3 | Olive brown | 2.5Y | 2 | 3 | |||
munsell_colour | 2.5Y2/4 | Olive brown | 2.5Y | 2 | 4 | |||
munsell_colour | 2.5Y2/5 | Olive brown | 2.5Y | 2 | 5 | |||
munsell_colour | 2.5Y2/6 | Olive brown | 2.5Y | 2 | 6 | |||
munsell_colour | 2.5Y2/7 | Olive brown | 2.5Y | 2 | 7 | |||
munsell_colour | 2.5Y2/8 | Olive brown | 2.5Y | 2 | 8 | |||
munsell_colour | 2.5Y3/0 | Very dark grey | 2.5Y | 3 | 0 | |||
munsell_colour | 2.5Y3/1 | Very dark grey | 2.5Y | 3 | 1 | |||
munsell_colour | 2.5Y3/2 | Very dark greyish brown | 2.5Y | 3 | 2 | |||
munsell_colour | 2.5Y3/3 | Olive brown | 2.5Y | 3 | 3 | |||
munsell_colour | 2.5Y3/4 | Olive brown | 2.5Y | 3 | 4 | |||
munsell_colour | 2.5Y3/5 | Olive brown | 2.5Y | 3 | 5 | |||
munsell_colour | 2.5Y3/6 | Olive brown | 2.5Y | 3 | 6 | |||
munsell_colour | 2.5Y3/7 | Olive brown | 2.5Y | 3 | 7 | |||
munsell_colour | 2.5Y3/8 | Olive brown | 2.5Y | 3 | 8 | |||
munsell_colour | 2.5Y4/0 | Dark grey | 2.5Y | 4 | 0 | |||
munsell_colour | 2.5Y4/1 | Dark grey | 2.5Y | 4 | 1 | |||
munsell_colour | 2.5Y4/2 | Dark greyish brown | 2.5Y | 4 | 2 | |||
munsell_colour | 2.5Y4/3 | Dark greyish brown | 2.5Y | 4 | 3 | |||
munsell_colour | 2.5Y4/4 | Olive brown | 2.5Y | 4 | 4 | |||
munsell_colour | 2.5Y4/5 | Olive brown | 2.5Y | 4 | 5 | |||
munsell_colour | 2.5Y4/6 | Olive brown | 2.5Y | 4 | 6 | |||
munsell_colour | 2.5Y4/7 | Olive brown | 2.5Y | 4 | 7 | |||
munsell_colour | 2.5Y4/8 | Olive brown | 2.5Y | 4 | 8 | |||
munsell_colour | 2.5Y5/0 | Grey | 2.5Y | 5 | 0 | |||
munsell_colour | 2.5Y5/1 | Grey | 2.5Y | 5 | 1 | |||
munsell_colour | 2.5Y5/2 | Greyish brown | 2.5Y | 5 | 2 | |||
munsell_colour | 2.5Y5/3 | Greyish brown | 2.5Y | 5 | 3 | |||
munsell_colour | 2.5Y5/4 | Light olive brown | 2.5Y | 5 | 4 | |||
munsell_colour | 2.5Y5/5 | Light olive brown | 2.5Y | 5 | 5 | |||
munsell_colour | 2.5Y5/6 | Light olive brown | 2.5Y | 5 | 6 | |||
munsell_colour | 2.5Y5/7 | Light olive brown | 2.5Y | 5 | 7 | |||
munsell_colour | 2.5Y5/8 | Light olive brown | 2.5Y | 5 | 8 | |||
munsell_colour | 2.5Y6/0 | Grey | 2.5Y | 6 | 0 | |||
munsell_colour | 2.5Y6/1 | Grey | 2.5Y | 6 | 1 | |||
munsell_colour | 2.5Y6/2 | Light brownish grey | 2.5Y | 6 | 2 | |||
munsell_colour | 2.5Y6/3 | Light brownish grey | 2.5Y | 6 | 3 | |||
munsell_colour | 2.5Y6/4 | Light yellowish brown | 2.5Y | 6 | 4 | |||
munsell_colour | 2.5Y6/5 | Olive yellow | 2.5Y | 6 | 5 | |||
munsell_colour | 2.5Y6/6 | Olive yellow | 2.5Y | 6 | 6 | |||
munsell_colour | 2.5Y6/7 | Olive yellow | 2.5Y | 6 | 7 | |||
munsell_colour | 2.5Y6/8 | Olive yellow | 2.5Y | 6 | 8 | |||
munsell_colour | 2.5Y7/0 | Light grey | 2.5Y | 7 | 0 | |||
munsell_colour | 2.5Y7/1 | Light grey | 2.5Y | 7 | 1 | |||
munsell_colour | 2.5Y7/2 | Light grey | 2.5Y | 7 | 2 | |||
munsell_colour | 2.5Y7/3 | Pale yellow | 2.5Y | 7 | 3 | |||
munsell_colour | 2.5Y7/4 | Pale yellow | 2.5Y | 7 | 4 | |||
munsell_colour | 2.5Y7/5 | Yellow | 2.5Y | 7 | 5 | |||
munsell_colour | 2.5Y7/6 | Yellow | 2.5Y | 7 | 6 | |||
munsell_colour | 2.5Y7/7 | Yellow | 2.5Y | 7 | 7 | |||
munsell_colour | 2.5Y7/8 | Yellow | 2.5Y | 7 | 8 | |||
munsell_colour | 2.5Y8/0 | White | 2.5Y | 8 | 0 | |||
munsell_colour | 2.5Y8/1 | White | 2.5Y | 8 | 1 | |||
munsell_colour | 2.5Y8/2 | White | 2.5Y | 8 | 2 | |||
munsell_colour | 2.5Y8/3 | Pale yellow | 2.5Y | 8 | 3 | |||
munsell_colour | 2.5Y8/4 | Pale yellow | 2.5Y | 8 | 4 | |||
munsell_colour | 2.5Y8/5 | Yellow | 2.5Y | 8 | 5 | |||
munsell_colour | 2.5Y8/6 | Yellow | 2.5Y | 8 | 6 | |||
munsell_colour | 2.5Y8/7 | Yellow | 2.5Y | 8 | 7 | |||
munsell_colour | 2.5Y8/8 | Yellow | 2.5Y | 8 | 8 | |||
munsell_colour | 2.5YR2/0 | Black | 2.5YR | 2 | 0 | |||
munsell_colour | 2.5YR2/1 | Very dusky red | 2.5YR | 2 | 1 | |||
munsell_colour | 2.5YR2/2 | Very dusky red | 2.5YR | 2 | 2 | |||
munsell_colour | 2.5YR2/3 | Dark reddish brown | 2.5YR | 2 | 3 | |||
munsell_colour | 2.5YR2/4 | Dark reddish brown | 2.5YR | 2 | 4 | |||
munsell_colour | 2.5YR2/5 | Dark red | 2.5YR | 2 | 5 | |||
munsell_colour | 2.5YR2/6 | Dark red | 2.5YR | 2 | 6 | |||
munsell_colour | 2.5YR2/7 | Dark red | 2.5YR | 2 | 7 | |||
munsell_colour | 2.5YR2/8 | Dark red | 2.5YR | 2 | 8 | |||
munsell_colour | 2.5YR3/0 | Very dark grey | 2.5YR | 3 | 0 | |||
munsell_colour | 2.5YR3/1 | Dusky red | 2.5YR | 3 | 1 | |||
munsell_colour | 2.5YR3/2 | Dusky red | 2.5YR | 3 | 2 | |||
munsell_colour | 2.5YR3/3 | Dark reddish brown | 2.5YR | 3 | 3 | |||
munsell_colour | 2.5YR3/4 | Dark reddish brown | 2.5YR | 3 | 4 | |||
munsell_colour | 2.5YR3/5 | Dark red | 2.5YR | 3 | 5 | |||
munsell_colour | 2.5YR3/6 | Dark red | 2.5YR | 3 | 6 | |||
munsell_colour | 2.5YR3/7 | Dark red | 2.5YR | 3 | 7 | |||
munsell_colour | 2.5YR3/8 | Dark red | 2.5YR | 3 | 8 | |||
munsell_colour | 2.5YR4/0 | Dark grey | 2.5YR | 4 | 0 | |||
munsell_colour | 2.5YR4/1 | Weak red | 2.5YR | 4 | 1 | |||
munsell_colour | 2.5YR4/2 | Weak red | 2.5YR | 4 | 2 | |||
munsell_colour | 2.5YR4/3 | Reddish brown | 2.5YR | 4 | 3 | |||
munsell_colour | 2.5YR4/4 | Reddish brown | 2.5YR | 4 | 4 | |||
munsell_colour | 2.5YR4/5 | Red | 2.5YR | 4 | 5 | |||
munsell_colour | 2.5YR4/6 | Red | 2.5YR | 4 | 6 | |||
munsell_colour | 2.5YR4/7 | Red | 2.5YR | 4 | 7 | |||
munsell_colour | 2.5YR4/8 | Red | 2.5YR | 4 | 8 | |||
munsell_colour | 2.5YR5/0 | Grey | 2.5YR | 5 | 0 | |||
munsell_colour | 2.5YR5/1 | Weak red | 2.5YR | 5 | 1 | |||
munsell_colour | 2.5YR5/2 | Weak red | 2.5YR | 5 | 2 | |||
munsell_colour | 2.5YR5/3 | Reddish brown | 2.5YR | 5 | 3 | |||
munsell_colour | 2.5YR5/4 | Reddish brown | 2.5YR | 5 | 4 | |||
munsell_colour | 2.5YR5/5 | Red | 2.5YR | 5 | 5 | |||
munsell_colour | 2.5YR5/6 | Red | 2.5YR | 5 | 6 | |||
munsell_colour | 2.5YR5/7 | Red | 2.5YR | 5 | 7 | |||
munsell_colour | 2.5YR5/8 | Red | 2.5YR | 5 | 8 | |||
munsell_colour | 2.5YR6/0 | Grey | 2.5YR | 6 | 0 | |||
munsell_colour | 2.5YR6/1 | Pale red | 2.5YR | 6 | 1 | |||
munsell_colour | 2.5YR6/2 | Pale red | 2.5YR | 6 | 2 | |||
munsell_colour | 2.5YR6/3 | Light reddish brown | 2.5YR | 6 | 3 | |||
munsell_colour | 2.5YR6/4 | Light reddish brown | 2.5YR | 6 | 4 | |||
munsell_colour | 2.5YR6/5 | Light red | 2.5YR | 6 | 5 | |||
munsell_colour | 2.5YR6/6 | Light red | 2.5YR | 6 | 6 | |||
munsell_colour | 2.5YR6/7 | Light red | 2.5YR | 6 | 7 | |||
munsell_colour | 2.5YR6/8 | Light red | 2.5YR | 6 | 8 | |||
munsell_colour | 2.5YR7/0 | Grey | 2.5YR | 7 | 0 | |||
munsell_colour | 2.5YR7/1 | Pale red | 2.5YR | 7 | 1 | |||
munsell_colour | 2.5YR7/2 | Pale red | 2.5YR | 7 | 2 | |||
munsell_colour | 2.5YR7/3 | Light reddish brown | 2.5YR | 7 | 3 | |||
munsell_colour | 2.5YR7/4 | Light reddish brown | 2.5YR | 7 | 4 | |||
munsell_colour | 2.5YR7/5 | Light red | 2.5YR | 7 | 5 | |||
munsell_colour | 2.5YR7/6 | Light red | 2.5YR | 7 | 6 | |||
munsell_colour | 2.5YR7/7 | Light red | 2.5YR | 7 | 7 | |||
munsell_colour | 2.5YR7/8 | Light red | 2.5YR | 7 | 8 | |||
munsell_colour | 5B2.5/1 | Bluish black | 5B | 2.5 | 1 | |||
munsell_colour | 5B3/1 | Dark bluish grey | 5B | 3 | 1 | |||
munsell_colour | 5B4/1 | Dark bluish grey | 5B | 4 | 1 | |||
munsell_colour | 5B5/1 | Bluish grey | 5B | 5 | 1 | |||
munsell_colour | 5B6/1 | Bluish grey | 5B | 6 | 1 | |||
munsell_colour | 5B7/1 | Light bluish grey | 5B | 7 | 1 | |||
munsell_colour | 5B8/1 | Light bluish grey | 5B | 8 | 1 | |||
munsell_colour | 5BG2.5/1 | Greenish black | 5BG | 2.5 | 1 | |||
munsell_colour | 5BG3/1 | Dark greenish grey | 5BG | 3 | 1 | |||
munsell_colour | 5BG4/1 | Dark greenish grey | 5BG | 4 | 1 | |||
munsell_colour | 5BG5/1 | Greenish grey | 5BG | 5 | 1 | |||
munsell_colour | 5BG6/1 | Greenish grey | 5BG | 6 | 1 | |||
munsell_colour | 5BG7/1 | Light greenish grey | 5BG | 7 | 1 | |||
munsell_colour | 5BG8/1 | Light greenish grey | 5BG | 8 | 1 | |||
munsell_colour | 5G2.5/1 | Greenish black | 5G | 2.5 | 1 | |||
munsell_colour | 5G2.5/2 | Dark greyish | 5G | 2.5 | 2 | |||
munsell_colour | 5G3/1 | Dark greenish grey | 5G | 3 | 1 | |||
munsell_colour | 5G3/2 | Dark greyish green | 5G | 3 | 2 | |||
munsell_colour | 5G4/1 | Dark greenish grey | 5G | 4 | 1 | |||
munsell_colour | 5G4/2 | Greyish green | 5G | 4 | 2 | |||
munsell_colour | 5G5/1 | Greenish grey | 5G | 5 | 1 | |||
munsell_colour | 5G5/2 | Greyish green | 5G | 5 | 2 | |||
munsell_colour | 5G6/1 | Greenish grey | 5G | 6 | 1 | |||
munsell_colour | 5G6/2 | Pale green | 5G | 6 | 2 | |||
munsell_colour | 5G7/1 | Light greenish grey | 5G | 7 | 1 | |||
munsell_colour | 5G7/2 | Pale green | 5G | 7 | 2 | |||
munsell_colour | 5G8/1 | Light greenish grey | 5G | 8 | 1 | |||
munsell_colour | 5G8/2 | Pale green | 5G | 8 | 2 | |||
munsell_colour | 5GY2.5/1 | Greenish black | 5GY | 2.5 | 1 | |||
munsell_colour | 5GY3/1 | Dark greenish grey | 5GY | 3 | 1 | |||
munsell_colour | 5GY4/1 | Dark greenish grey | 5GY | 4 | 1 | |||
munsell_colour | 5GY5/1 | Greenish grey | 5GY | 5 | 1 | |||
munsell_colour | 5GY6/1 | Greenish grey | 5GY | 6 | 1 | |||
munsell_colour | 5GY7/1 | Light greenish grey | 5GY | 7 | 1 | |||
munsell_colour | 5GY8/1 | Light greenish grey | 5GY | 8 | 1 | |||
munsell_colour | 5PB2.5/1 | Bluish black | 5PB | 2.5 | 1 | |||
munsell_colour | 5PB3/1 | Dark bluish grey | 5PB | 3 | 1 | |||
munsell_colour | 5PB4/1 | Dark bluish grey | 5PB | 4 | 1 | |||
munsell_colour | 5PB5/1 | Bluish grey | 5PB | 5 | 1 | |||
munsell_colour | 5PB6/1 | Bluish grey | 5PB | 6 | 1 | |||
munsell_colour | 5PB7/1 | Light bluish grey | 5PB | 7 | 1 | |||
munsell_colour | 5PB8/1 | Light bluish grey | 5PB | 8 | 1 | |||
munsell_colour | 5R2/0 | Black | 5R | 2 | 0 | |||
munsell_colour | 5R2/1 | Reddish black | 5R | 2 | 1 | |||
munsell_colour | 5R2/2 | Very dark red | 5R | 2 | 2 | |||
munsell_colour | 5R2/3 | Very dark red | 5R | 2 | 3 | |||
munsell_colour | 5R2/4 | Very dark red | 5R | 2 | 4 | |||
munsell_colour | 5R2/5 | Very dark red | 5R | 2 | 5 | |||
munsell_colour | 5R2/6 | Dark red | 5R | 2 | 6 | |||
munsell_colour | 5R2/7 | Dark red | 5R | 2 | 7 | |||
munsell_colour | 5R2/8 | Dark red | 5R | 2 | 8 | |||
munsell_colour | 5R3/0 | Very dark grey | 5R | 3 | 0 | |||
munsell_colour | 5R3/1 | Dark reddish grey | 5R | 3 | 1 | |||
munsell_colour | 5R3/2 | Dusky red | 5R | 3 | 2 | |||
munsell_colour | 5R3/3 | Dusky red | 5R | 3 | 3 | |||
munsell_colour | 5R3/4 | Dusky red | 5R | 3 | 4 | |||
munsell_colour | 5R3/5 | Dusky red | 5R | 3 | 5 | |||
munsell_colour | 5R3/6 | Dark red | 5R | 3 | 6 | |||
munsell_colour | 5R3/7 | Dark red | 5R | 3 | 7 | |||
munsell_colour | 5R3/8 | Dark red | 5R | 3 | 8 | |||
munsell_colour | 5R4/0 | Dark grey | 5R | 4 | 0 | |||
munsell_colour | 5R4/1 | Dark reddish grey | 5R | 4 | 1 | |||
munsell_colour | 5R4/2 | Weak red | 5R | 4 | 2 | |||
munsell_colour | 5R4/3 | Weak red | 5R | 4 | 3 | |||
munsell_colour | 5R4/4 | Weak red | 5R | 4 | 4 | |||
munsell_colour | 5R4/5 | Weak red | 5R | 4 | 5 | |||
munsell_colour | 5R4/6 | Red | 5R | 4 | 6 | |||
munsell_colour | 5R4/7 | Red | 5R | 4 | 7 | |||
munsell_colour | 5R4/8 | Red | 5R | 4 | 8 | |||
munsell_colour | 5R5/0 | Grey | 5R | 5 | 0 | |||
munsell_colour | 5R5/1 | Reddish grey | 5R | 5 | 1 | |||
munsell_colour | 5R5/2 | Weak red | 5R | 5 | 2 | |||
munsell_colour | 5R5/3 | Weak red | 5R | 5 | 3 | |||
munsell_colour | 5R5/4 | Weak red | 5R | 5 | 4 | |||
munsell_colour | 5R5/5 | Weak red | 5R | 5 | 5 | |||
munsell_colour | 5R5/6 | Red | 5R | 5 | 6 | |||
munsell_colour | 5R5/7 | Red | 5R | 5 | 7 | |||
munsell_colour | 5R5/8 | Red | 5R | 5 | 8 | |||
munsell_colour | 5R6/0 | Grey | 5R | 6 | 0 | |||
munsell_colour | 5R6/1 | Reddish grey | 5R | 6 | 1 | |||
munsell_colour | 5R6/2 | Pale red | 5R | 6 | 2 | |||
munsell_colour | 5R6/3 | Pale red | 5R | 6 | 3 | |||
munsell_colour | 5R6/4 | Pale red | 5R | 6 | 4 | |||
munsell_colour | 5R6/5 | Pale red | 5R | 6 | 5 | |||
munsell_colour | 5R6/6 | Light red | 5R | 6 | 6 | |||
munsell_colour | 5R6/7 | Light red | 5R | 6 | 7 | |||
munsell_colour | 5R6/8 | Light red | 5R | 6 | 8 | |||
munsell_colour | 5Y2/0 | Black | 5Y | 2 | 0 | |||
