东元电机AEEVJ2机型规格汇总
底脚安装
规格 | 备注 |
AEEVJ2 2P-0.75KW F#80 | B3安装 GB2能效 |
AEEVJ2 2P-1.1KW F#80 | B3安装 GB2能效 |
AEEVJ2 2P-1.5KW F#90S | B3安装 GB2能效 |
AEEVJ2 2P-2.2KW F#90L | B3安装 GB2能效 |
AEEVJ2 2P-3KW F#100L | B3安装 GB2能效 |
AEEVJ2 2P-4KW F#112M | B3安装 GB2能效 |
AEEVJ2 2P-5.5KW F#132S | B3安装 GB2能效 |
AEEVJ2 2P-7.5KW F#132S | B3安装 GB2能效 |
AEEVJ2 2P-11KW F#160M | B3安装 GB2能效 |
AEEVJ2 2P-15KW F#160M | B3安装 GB2能效 |
AEEVJ2 2P-18.5KW F#160L | B3安装 GB2能效 |
AEEVJ2 2P-22KW F#180M | B3安装 GB2能效 |
AEEVJ2 2P-30KW F#200L | B3安装 GB2能效 |
AEEVJ2 2P-37KW F#200L | B3安装 GB2能效 |
AEEVJ2 2P-45KW F#225M | B3安装 GB2能效 |
AEEVJ2 2P-55KW F#250M | B3安装 GB2能效 |
AEEVJ2 2P-75KW F#280S | B3安装 GB2能效 |
AEEVJ2 2P-90KW F#280M | B3安装 GB2能效 |
AEEVJ2 2P-110KW F#315S | B3安装 GB2能效 |
AEEVJ2 2P-132KW F#315M | B3安装 GB2能效 |
AEEVJ2 2P-160KW F#315L | B3安装 GB2能效 |
AEEVJ2 2P-185KW F#315L | B3安装 GB2能效 |
AEEVJ2 2P-200KW F#315L | B3安装 GB2能效 |
AEEVJ2 2P-220KW F#355M | B3安装 GB2能效 |
AEEVJ2 2P-250KW F#355M | B3安装 GB2能效 |
AEEVJ2 2P-280KW F#355L | B3安装 GB2能效 |
AEEVJ2 2P-315KW F#355L | B3安装 GB2能效 |
AEEVJ2 4P-0.55KW F#80 | B3安装 GB2能效 |
AEEVJ2 4P-0.75KW F#80 | B3安装 GB2能效 |
AEEVJ2 4P-1.1KW F#90S | B3安装 GB2能效 |
AEEVJ2 4P-1.5KW F#90L | B3安装 GB2能效 |
AEEVJ2 4P-2.2KW F#100L | B3安装 GB2能效 |
AEEVJ2 4P-3KW F#100L | B3安装 GB2能效 |
AEEVJ2 4P-4KW F#112M | B3安装 GB2能效 |
AEEVJ2 4P-5.5KW F#132S | B3安装 GB2能效 |
AEEVJ2 4P-7.5KW F#132M | B3安装 GB2能效 |
AEEVJ2 4P-11KW F#160M | B3安装 GB2能效 |
AEEVJ2 4P-15KW F#160L | B3安装 GB2能效 |
AEEVJ2 4P-18.5KW F#180M | B3安装 GB2能效 |
AEEVJ2 4P-22KW F#180L | B3安装 GB2能效 |
AEEVJ2 4P-30KW F#200L | B3安装 GB2能效 |
AEEVJ2 4P-37KW F#225S | B3安装 GB2能效 |
AEEVJ2 4P-45KW F#225M | B3安装 GB2能效 |
AEEVJ2 4P-55KW F#250M | B3安装 GB2能效 |
AEEVJ2 4P-75KW F#280S | B3安装 GB2能效 |
AEEVJ2 4P-90KW F#280M | B3安装 GB2能效 |
AEEVJ2 4P-110KW F#315S | B3安装 GB2能效 |
AEEVJ2 4P-132KW F#315M | B3安装 GB2能效 |
AEEVJ2 4P-160KW F#315L | B3安装 GB2能效 |
AEEVJ2 4P-185KW F#315L | B3安装 GB2能效 |
AEEVJ2 4P-200KW F#315L | B3安装 GB2能效 |
AEEVJ2 4P-220KW F#355M | B3安装 GB2能效 |
AEEVJ2 4P-250KW F#355M | B3安装 GB2能效 |
AEEVJ2 4P-280KW F#355L | B3安装 GB2能效 |
AEEVJ2 4P-315KW F#355L | B3安装 GB2能效 |
AEEVJ2 6P-0.55KW F#80 | B3安装 GB2能效 |
AEEVJ2 6P-0.75KW F#90S | B3安装 GB2能效 |
AEEVJ2 6P-1.1KW F#90L | B3安装 GB2能效 |
AEEVJ2 6P-1.5KW F#100L | B3安装 GB2能效 |
AEEVJ2 6P-2.2KW F#112M | B3安装 GB2能效 |
AEEVJ2 6P-3KW F#132S | B3安装 GB2能效 |
AEEVJ2 6P-4KW F#132M | B3安装 GB2能效 |
AEEVJ2 6P-5.5KW F#132M | B3安装 GB2能效 |
AEEVJ2 6P-7.5KW F#160M | B3安装 GB2能效 |
AEEVJ2 6P-11KW F#160L | B3安装 GB2能效 |
AEEVJ2 6P-15KW F#180L | B3安装 GB2能效 |
AEEVJ2 6P-18.5KW F#200L | B3安装 GB2能效 |
AEEVJ2 6P-22KW F#200L | B3安装 GB2能效 |
AEEVJ2 6P-30KW F#225M | B3安装 GB2能效 |
AEEVJ2 6P-37KW F#250M | B3安装 GB2能效 |
AEEVJ2 6P-45KW F#280S | B3安装 GB2能效 |
AEEVJ2 6P-55KW F#280M | B3安装 GB2能效 |
AEEVJ2 6P-75KW F#315S | B3安装 GB2能效 |
AEEVJ2 6P-90KW F#315M | B3安装 GB2能效 |
AEEVJ2 6P-110KW F#315L | B3安装 GB2能效 |
AEEVJ2 6P-132KW F#315L | B3安装 GB2能效 |
AEEVJ2 6P-160KW F#355M | B3安装 GB2能效 |
AEEVJ2 6P-185KW F#355M | B3安装 GB2能效 |
AEEVJ2 6P-200KW F#355M | B3安装 GB2能效 |
AEEVJ2 6P-220KW F#355L | B3安装 GB2能效 |
AEEVJ2 6P-250KW F#355L | B3安装 GB2能效 |
法兰安装
规格 | 备注 |
AEUVJ2 2P-0.75KW F#80 | B5安装 GB2能效 |
AEUVJ2 2P-1.1KW F#80 | B5安装 GB2能效 |
AEUVJ2 2P-1.5KW F#90S | B5安装 GB2能效 |
AEUVJ2 2P-2.2KW F#90L | B5安装 GB2能效 |
AEUVJ2 2P-3KW F#100L | B5安装 GB2能效 |
AEUVJ2 2P-4KW F#112M | B5安装 GB2能效 |
AEUVJ2 2P-5.5KW F#132S | B5安装 GB2能效 |
AEUVJ2 2P-7.5KW F#132S | B5安装 GB2能效 |
AEUVJ2 2P-11KW F#160M | B5安装 GB2能效 |
AEUVJ2 2P-15KW F#160M | B5安装 GB2能效 |
AEUVJ2 2P-18.5KW F#160L | B5安装 GB2能效 |
AEUVJ2 2P-22KW F#180M | B5安装 GB2能效 |
AEUVJ2 2P-30KW F#200L | B5安装 GB2能效 |
AEUVJ2 2P-37KW F#200L | B5安装 GB2能效 |
AEUVJ2 2P-45KW F#225M | B5安装 GB2能效 |
AEUVJ2 2P-55KW F#250M | B5安装 GB2能效 |
AEUVJ2 2P-75KW F#280S | B5安装 GB2能效 |
AEUVJ2 2P-90KW F#280M | B5安装 GB2能效 |
AEUVJ2 2P-110KW F#315S | B5安装 GB2能效 |
AEUVJ2 2P-132KW F#315M | B5安装 GB2能效 |
AEUVJ2 2P-160KW F#315L | B5安装 GB2能效 |
AEUVJ2 2P-185KW F#315L | B5安装 GB2能效 |
AEUVJ2 2P-200KW F#315L | B5安装 GB2能效 |
AEUVJ2 2P-220KW F#355M | B5安装 GB2能效 |
AEUVJ2 2P-250KW F#355M | B5安装 GB2能效 |
AEUVJ2 2P-280KW F#355L | B5安装 GB2能效 |
AEUVJ2 2P-315KW F#355L | B5安装 GB2能效 |
AEUVJ2 4P-0.55KW F#80 | B5安装 GB2能效 |
AEUVJ2 4P-0.75KW F#80 | B5安装 GB2能效 |
AEUVJ2 4P-1.1KW F#90S | B5安装 GB2能效 |
AEUVJ2 4P-1.5KW F#90L | B5安装 GB2能效 |
AEUVJ2 4P-2.2KW F#100L | B5安装 GB2能效 |
AEUVJ2 4P-3KW F#100L | B5安装 GB2能效 |
AEUVJ2 4P-4KW F#112M | B5安装 GB2能效 |
AEUVJ2 4P-5.5KW F#132S | B5安装 GB2能效 |
AEUVJ2 4P-7.5KW F#132M | B5安装 GB2能效 |
AEUVJ2 4P-11KW F#160M | B5安装 GB2能效 |
AEUVJ2 4P-15KW F#160L | B5安装 GB2能效 |
AEUVJ2 4P-18.5KW F#180M | B5安装 GB2能效 |
AEUVJ2 4P-22KW F#180L | B5安装 GB2能效 |
AEUVJ2 4P-30KW F#200L | B5安装 GB2能效 |
AEUVJ2 4P-37KW F#225S | B5安装 GB2能效 |
AEUVJ2 4P-45KW F#225M | B5安装 GB2能效 |
AEUVJ2 4P-55KW F#250M | B5安装 GB2能效 |
AEUVJ2 4P-75KW F#280S | B5安装 GB2能效 |
AEUVJ2 4P-90KW F#280M | B5安装 GB2能效 |
AEUVJ2 4P-110KW F#315S | B5安装 GB2能效 |
AEUVJ2 4P-132KW F#315M | B5安装 GB2能效 |
AEUVJ2 4P-160KW F#315L | B5安装 GB2能效 |
AEUVJ2 4P-185KW F#315L | B5安装 GB2能效 |
AEUVJ2 4P-200KW F#315L | B5安装 GB2能效 |
AEUVJ2 4P-220KW F#355M | B5安装 GB2能效 |
AEUVJ2 4P-250KW F#355M | B5安装 GB2能效 |
AEUVJ2 4P-280KW F#355L | B5安装 GB2能效 |
AEUVJ2 4P-315KW F#355L | B5安装 GB2能效 |
AEUVJ2 6P-0.55KW F#80 | B5安装 GB2能效 |
AEUVJ2 6P-0.75KW F#90S | B5安装 GB2能效 |
AEUVJ2 6P-1.1KW F#90L | B5安装 GB2能效 |
AEUVJ2 6P-1.5KW F#100L | B5安装 GB2能效 |
AEUVJ2 6P-2.2KW F#112M | B5安装 GB2能效 |
AEUVJ2 6P-3KW F#132S | B5安装 GB2能效 |
AEUVJ2 6P-4KW F#132M | B5安装 GB2能效 |
AEUVJ2 6P-5.5KW F#132M | B5安装 GB2能效 |
AEUVJ2 6P-7.5KW F#160M | B5安装 GB2能效 |
AEUVJ2 6P-11KW F#160L | B5安装 GB2能效 |
AEUVJ2 6P-15KW F#180L | B5安装 GB2能效 |
AEUVJ2 6P-18.5KW F#200L | B5安装 GB2能效 |
AEUVJ2 6P-22KW F#200L | B5安装 GB2能效 |
AEUVJ2 6P-30KW F#225M | B5安装 GB2能效 |
AEUVJ2 6P-37KW F#250M | B5安装 GB2能效 |
AEUVJ2 6P-45KW F#280S | B5安装 GB2能效 |
AEUVJ2 6P-55KW F#280M | B5安装 GB2能效 |
AEUVJ2 6P-75KW F#315S | B5安装 GB2能效 |
AEUVJ2 6P-90KW F#315M | B5安装 GB2能效 |
AEUVJ2 6P-110KW F#315L | B5安装 GB2能效 |
AEUVJ2 6P-132KW F#315L | B5安装 GB2能效 |
AEUVJ2 6P-160KW F#355M | B5安装 GB2能效 |
AEUVJ2 6P-185KW F#355M | B5安装 GB2能效 |
AEUVJ2 6P-200KW F#355M | B5安装 GB2能效 |
AEUVJ2 6P-220KW F#355L | B5安装 GB2能效 |
AEUVJ2 6P-250KW F#355L | B5安装 GB2能效 |
推荐阅读:
◎欢迎您留言咨询,请在这里提交您想咨询的内容。